Shares in issue: 33.4m 1p Ordinary Shares in Issue, as at Last Close.
As at 31 December 2011 = 33,413,882
As at 31 December 2011, the Interior Services Group Employee Share Trust held 1,912,317 (June 2011 - 1,512,317) ordinary 1p shares in the company at a cost of £4,371,603 (June 2011 - £3,657,620) and a market value of £3,107,515.
As at 31 December 2011, the group owns 5.72% (June 2011 - 4.53%) of its own called up share capital.
| Shareholder Name (* - Executive/Director) | Amount | % Holding |
|---|---|---|
| Octopus Investments Ltd | 3,394,242 | 10.16 |
| Threadneedle Investments | 2,478,000 | 7.42 |
| Interior Services Group Employee Trustee Ltd | 1,912,317 | 5.72 |
| Brewin Dolphin | 1,673,001 | 5.01 |
| Ameriprise Financial Inc | 1,601,000 | 4.79 |
| Investec Wealth & Investment Limited | 1,269,744 | 3.80 |
| Cathexis Capital | 1,067,600 | 3.20 |
| Brown Shipley | 1,055,850 | 3.16 |
| Director Name | Amount | % Holding |
|---|---|---|
| Samuel David Lawther | 171,356 | 0.51 |
| Roy Matthew Dantzic | 112,500 | 0.34 |
| Jonathan C Houlton | 75,525 | 0.23 |
| Michael John Barnes | 50,150 | 0.15 |
| Gregory Vaughan Aldridge | 40,000 | 0.12 |
| Jamie Stevenson | 36,000 | 0.11 |
| Richard Whittington | 29,000 | 0.09 |
The tabular information on this page is continually updated as regulatory news announcements are made.
Financial information provided by Hemscott Group Ltd, a Morningstar company.