| Broker | Date | Rec | Pre-tax (£m) | EPS (p) | DPS (p) |
|---|---|---|---|---|---|
| Panmure Gordon | 14-05-12 | BUY | 10.50 | 24.10 | 15.10 |
| Numis Securities Ltd | 06-03-12 | BUY | 11.00 | 25.60 | 15.10 |
| Consensus: | 10.70 | 24.70 | 15.10 | ||
| 1 Month Change: | -0.00 | -0.01 | 0.00 | ||
| 3 Month Change: | -0.30 | -0.90 | 0.00 | ||
| Broker | Date | Rec | Pre-tax (£m) | EPS (p) | DPS (p) |
|---|---|---|---|---|---|
| Panmure Gordon | 14-05-12 | BUY | 8.00 | 18.30 | 15.10 |
| Numis Securities Ltd | 06-03-12 | BUY | 8.00 | 18.40 | 15.10 |
| Consensus: | 8.00 | 18.34 | 15.10 | ||
| 1 Month Change: | 0.00 | -0.00 | 0.00 | ||
| 3 Month Change: | 0.00 | -0.06 | 0.00 | ||
Numis Securities Ltd:
Howard Seymour
Tel: 02072601000
Eden Group:
Jeremy Harris-St John
Tel: 02075097000
Evolution Securities Ltd:
Phil Sparks
Tel: 02070714300
Financial information provided by Hemscott Group Ltd, a Morningstar company.